Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 5 pay-disclosed software engineering openings across Sweden (out of 170 verified ATS roles, including 8 100% remote and 4 visa/relocation roles).
P10 ENTRY BAND (SEK)
SEK 809,200
10th percentile base
P25 LOWER QUARTILE (SEK)
SEK 907,100
25th percentile base
MEDIAN / P50 (SEK)
SEK 907,100
Market midpoint · Mean SEK 924k
P75 UPPER QUARTILE (SEK)
SEK 966,400
75th percentile senior band
P90 TOP TIER (SEK)
SEK 1,044,500
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (SEK) | Median P50 (SEK) | P75 (SEK) |
|---|---|---|---|---|
| Junior | 13 (0 pay) | — | — | — |
| Mid-Level | 86 (1 pay) | SEK 744,000 | SEK 744,000 | SEK 744,000 |
| Senior | 40 (2 pay) | SEK 907,100 | SEK 907,100 | SEK 907,100 |
| Staff / Principal | 11 (1 pay) | SEK 966,400 | SEK 966,400 | SEK 966,400 |
| Lead / Manager | 17 (1 pay) | SEK 1,096,500 | SEK 1,096,500 | SEK 1,096,500 |
| Executive / Leadership | 3 (0 pay) | — | — | — |
Verified companies hiring Engineering talent in Sweden.
| Employer | Roles | Median (SEK) | ATS |
|---|---|---|---|
Grafana Labs Score 98 | 2 | SEK 1M | Jobs |
NVIDIA Score 86 | 2 | SEK 907k | Jobs |
Hitachi Score 85 | 36 | ATS Open | Jobs |
Legora Score 88 | 20 | ATS Open | Jobs |
Ericsson Score 86 | 13 | ATS Open | Jobs |
Neo4j Score 85 | 12 | ATS Open | Jobs |
Tandem Health Score 88 | 7 | ATS Open | Jobs |
H&M Group Tech Score 86 | 6 | ATS Open | Jobs |
Epidemic Sound Score 88 | 6 | ATS Open | Jobs |
Anyfin Score 88 | 5 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Sweden: