Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 58 pay-disclosed software engineering openings across Spain (out of 336 verified ATS roles, including 45 100% remote and 44 visa/relocation roles).
P10 ENTRY BAND (EUR)
€49,900
10th percentile base
P25 LOWER QUARTILE (EUR)
€63,800
25th percentile base
MEDIAN / P50 (EUR)
€86,500
Market midpoint · Mean €86k
P75 UPPER QUARTILE (EUR)
€103,800
75th percentile senior band
P90 TOP TIER (EUR)
€110,800
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 22 (3 pay) | €33,300 | €42,500 | €43,800 |
| Mid-Level | 120 (8 pay) | €49,900 | €57,000 | €69,300 |
| Senior | 120 (29 pay) | €67,500 | €86,500 | €87,200 |
| Staff / Principal | 29 (14 pay) | €103,800 | €103,800 | €107,700 |
| Lead / Manager | 38 (4 pay) | €80,400 | €95,200 | €107,200 |
| Executive / Leadership | 7 (0 pay) | — | — | — |
Verified companies hiring Engineering talent in Spain.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Affirm Score 95· 6 visa | 6 | €113k | Jobs |
Grafana Labs Score 98 | 5 | €107k | Jobs |
Elastic Score 98 | 21 | €87k | Jobs |
Sanofi Score 85 | 3 | €62k | Jobs |
Novartis Score 85· 4 visa | 5 | €55k | Jobs |
Fever Score 88· 3 visa | 22 | €53k | Jobs |
Airbus Score 82 | 59 | ATS Open | Jobs |
ICEYE Score 88 | 19 | ATS Open | Jobs |
Hitachi Score 85 | 13 | ATS Open | Jobs |
Scopely Score 86· 4 visa | 13 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Spain: