Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 18 pay-disclosed software engineering openings across Austria (out of 51 verified ATS roles, including 1 100% remote and 5 visa/relocation roles).
P10 ENTRY BAND (EUR)
€50,000
10th percentile base
P25 LOWER QUARTILE (EUR)
€57,700
25th percentile base
MEDIAN / P50 (EUR)
€67,500
Market midpoint · Mean €75k
P75 UPPER QUARTILE (EUR)
€78,300
75th percentile senior band
P90 TOP TIER (EUR)
€109,800
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 4 (2 pay) | €46,800 | €57,000 | €67,300 |
| Mid-Level | 22 (10 pay) | €56,300 | €60,000 | €72,500 |
| Senior | 21 (5 pay) | €70,000 | €77,100 | €92,400 |
| Staff / Principal | 1 (0 pay) | — | — | — |
| Lead / Manager | 3 (1 pay) | €85,000 | €85,000 | €85,000 |
Verified companies hiring Engineering talent in Austria.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Sentry Score 91· 2 visa | 4 | €114k | Jobs |
Novartis Score 85 | 2 | €86k | Jobs |
Planet Labs Score 89 | 1 | €77k | Jobs |
Sportradar Score 84 | 7 | €70k | Jobs |
Hitachi Score 85 | 7 | €60k | Jobs |
GE HealthCare Score 85· 2 visa | 2 | €58k | Jobs |
Entain Score 84 | 1 | €57k | Jobs |
Lam Research Score 82 | 6 | ATS Open | Jobs |
Magna International Electronics Score 85 | 6 | ATS Open | Jobs |
Bitpanda Score 87 | 3 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Austria: