Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 384 pay-disclosed software engineering openings across Europe (EU / EEA) (out of 4,367 verified ATS roles, including 1,098 100% remote and 206 visa/relocation roles).
P10 ENTRY BAND (EUR)
€58,100
10th percentile base
P25 LOWER QUARTILE (EUR)
€72,100
25th percentile base
MEDIAN / P50 (EUR)
€90,000
Market midpoint · Mean €98k
P75 UPPER QUARTILE (EUR)
€117,500
75th percentile senior band
P90 TOP TIER (EUR)
€146,700
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 373 (8 pay) | €37,700 | €43,800 | €55,500 |
| Mid-Level | 1,727 (81 pay) | €58,000 | €72,500 | €122,500 |
| Senior | 1,314 (155 pay) | €72,100 | €86,500 | €108,300 |
| Staff / Principal | 399 (85 pay) | €88,500 | €103,800 | €132,600 |
| Lead / Manager | 478 (49 pay) | €86,500 | €105,000 | €122,500 |
| Executive / Leadership | 76 (6 pay) | €103,200 | €111,900 | €121,600 |
Verified companies hiring Engineering talent in Europe (EU / EEA).
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Databricks Score 88 | 31 | €160k | Jobs |
Legora Score 88 | 29 | €118k | Jobs |
Pure Storage Score 85 | 26 | €95k | Jobs |
Elastic Score 98 | 116 | €89k | Jobs |
Mozilla Score 98 | 30 | €76k | Jobs |
Thales Score 86 | 202 | ATS Open | Jobs |
Airbus Score 82 | 171 | ATS Open | Jobs |
Hitachi Score 85 | 136 | ATS Open | Jobs |
Canonical (Ubuntu) Score 96 | 94 | ATS Open | Jobs |
ICEYE Score 88· 4 visa | 93 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Europe (EU / EEA):