Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 11,510 pay-disclosed software engineering openings across United States (out of 14,743 verified ATS roles, including 1,790 100% remote and 1,792 visa/relocation roles).
P10 ENTRY BAND (USD)
$117,100
10th percentile base
P25 LOWER QUARTILE (USD)
$150,000
25th percentile base
MEDIAN / P50 (USD)
$190,000
Market midpoint · Mean $195k
P75 UPPER QUARTILE (USD)
$230,000
75th percentile senior band
P90 TOP TIER (USD)
$275,000
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (USD) | Median P50 (USD) | P75 (USD) |
|---|---|---|---|---|
| Junior | 895 (375 pay) | $81,600 | $110,000 | $131,500 |
| Mid-Level | 4,896 (3758 pay) | $130,000 | $161,300 | $200,000 |
| Senior | 4,606 (3815 pay) | $159,700 | $190,100 | $220,000 |
| Staff / Principal | 2,527 (2100 pay) | $194,500 | $227,600 | $270,000 |
| Lead / Manager | 1,315 (1048 pay) | $171,600 | $215,000 | $256,100 |
| Executive / Leadership | 504 (414 pay) | $195,000 | $244,900 | $286,900 |
Verified companies hiring Engineering talent in United States.
| Employer | Roles | Median (USD) | ATS |
|---|---|---|---|
Anthropic Score 85· 115 visa | 115 | $403k | Jobs |
OpenAI Score 82· 59 visa | 189 | $356k | Jobs |
Roblox Score 86· 141 visa | 141 | $269k | Jobs |
Zoox Score 82 | 96 | $228k | Jobs |
NVIDIA Score 86 | 716 | $219k | Jobs |
Databricks Score 88 | 125 | $215k | Jobs |
Salesforce Score 90 | 87 | $214k | Jobs |
Hewlett Packard Enterprise (HPE) Score 89 | 131 | $213k | Jobs |
Capital One Score 85 | 199 | $211k | Jobs |
Shield AI Score 85 | 264 | $209k | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in United States: