Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 108 pay-disclosed software engineering openings across Poland (out of 348 verified ATS roles, including 59 100% remote and 34 visa/relocation roles).
P10 ENTRY BAND (PLN)
PLN 188,600
10th percentile base
P25 LOWER QUARTILE (PLN)
PLN 243,000
25th percentile base
MEDIAN / P50 (PLN)
PLN 326,900
Market midpoint · Mean PLN 338k
P75 UPPER QUARTILE (PLN)
PLN 398,300
75th percentile senior band
P90 TOP TIER (PLN)
PLN 476,900
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (PLN) | Median P50 (PLN) | P75 (PLN) |
|---|---|---|---|---|
| Junior | 19 (0 pay) | — | — | — |
| Mid-Level | 104 (28 pay) | PLN 184,000 | PLN 253,200 | PLN 320,000 |
| Senior | 158 (50 pay) | PLN 242,900 | PLN 312,400 | PLN 397,400 |
| Staff / Principal | 24 (11 pay) | PLN 437,400 | PLN 476,900 | PLN 476,900 |
| Lead / Manager | 39 (18 pay) | PLN 340,200 | PLN 369,700 | PLN 461,400 |
| Executive / Leadership | 4 (1 pay) | PLN 725,200 | PLN 725,200 | PLN 725,200 |
Verified companies hiring Engineering talent in Poland.
| Employer | Roles | Median (PLN) | ATS |
|---|---|---|---|
Asana Score 88 | 8 | PLN 438k | Jobs |
Elastic Score 98 | 17 | PLN 397k | Jobs |
CD PROJEKT RED Score 86· 13 visa | 16 | PLN 340k | Jobs |
Citi Score 86 | 8 | PLN 327k | Jobs |
GitLab Score 99 | 6 | PLN 310k | Jobs |
NVIDIA Score 86 | 6 | PLN 309k | Jobs |
London Stock Exchange Group (LSEG) Score 84 | 6 | PLN 303k | Jobs |
Roche Score 85 | 6 | PLN 285k | Jobs |
Veeva Systems Score 85 | 6 | PLN 261k | Jobs |
Bayer Score 85 | 5 | PLN 214k | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Poland: