Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 4 pay-disclosed software engineering openings across Denmark (out of 46 verified ATS roles, including 1 100% remote and 2 visa/relocation roles).
P10 ENTRY BAND (DKK)
DKK 634,500
10th percentile base
P25 LOWER QUARTILE (DKK)
DKK 740,600
25th percentile base
MEDIAN / P50 (DKK)
DKK 799,500
Market midpoint · Mean DKK 791k
P75 UPPER QUARTILE (DKK)
DKK 849,600
75th percentile senior band
P90 TOP TIER (DKK)
DKK 939,900
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (DKK) | Median P50 (DKK) | P75 (DKK) |
|---|---|---|---|---|
| Junior | 4 (0 pay) | — | — | — |
| Mid-Level | 27 (3 pay) | DKK 681,700 | DKK 799,500 | DKK 799,500 |
| Senior | 7 (1 pay) | DKK 1,000,000 | DKK 1,000,000 | DKK 1,000,000 |
| Staff / Principal | 3 (0 pay) | — | — | — |
| Lead / Manager | 4 (0 pay) | — | — | — |
| Executive / Leadership | 1 (0 pay) | — | — | — |
Verified companies hiring Engineering talent in Denmark.
| Employer | Roles | Median (DKK) | ATS |
|---|---|---|---|
Veeva Systems Score 85 | 1 | DKK 1M | Jobs |
NVIDIA Score 86 | 4 | DKK 800k | Jobs |
Ramboll Score 85 | 9 | ATS Open | Jobs |
Databricks Score 88 | 6 | ATS Open | Jobs |
Maersk Score 85 | 5 | ATS Open | Jobs |
Johnson Controls Score 85 | 4 | ATS Open | Jobs |
IMC Trading Score 85 | 4 | ATS Open | Jobs |
Centrica (Hive & British Gas Tech) Score 85 | 2 | ATS Open | Jobs |
Hitachi Score 85 | 2 | ATS Open | Jobs |
Danaher Score 85 | 2 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Denmark: