Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 176 pay-disclosed software engineering openings across United Kingdom (out of 1,876 verified ATS roles, including 668 100% remote and 126 visa/relocation roles).
P10 ENTRY BAND (GBP)
£63,400
10th percentile base
P25 LOWER QUARTILE (GBP)
£90,000
25th percentile base
MEDIAN / P50 (GBP)
£124,500
Market midpoint · Mean £137k
P75 UPPER QUARTILE (GBP)
£161,100
75th percentile senior band
P90 TOP TIER (GBP)
£232,500
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (GBP) | Median P50 (GBP) | P75 (GBP) |
|---|---|---|---|---|
| Junior | 99 (2 pay) | £106,800 | £114,500 | £122,300 |
| Mid-Level | 755 (72 pay) | £90,000 | £124,900 | £178,700 |
| Senior | 544 (43 pay) | £72,400 | £93,500 | £116,500 |
| Staff / Principal | 182 (34 pay) | £124,300 | £152,300 | £217,400 |
| Lead / Manager | 228 (23 pay) | £115,000 | £135,000 | £163,000 |
| Executive / Leadership | 68 (2 pay) | £234,400 | £246,300 | £258,100 |
Verified companies hiring Engineering talent in United Kingdom.
| Employer | Roles | Median (GBP) | ATS |
|---|---|---|---|
Anthropic Score 85· 15 visa | 15 | £315k | Jobs |
Neo4j Score 85· 1 visa | 16 | £52k | Jobs |
Canonical (Ubuntu) Score 96 | 95 | ATS Open | Jobs |
Wise Score 89 | 49 | ATS Open | Jobs |
Deliveroo Score 76· 1 visa | 34 | ATS Open | Jobs |
Citi Score 86 | 29 | ATS Open | Jobs |
CoreWeave Score 87 | 28 | ATS Open | Jobs |
GE HealthCare Score 85 | 27 | ATS Open | Jobs |
London Stock Exchange Group (LSEG) Score 84 | 25 | ATS Open | Jobs |
Barclays Score 83 | 23 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in United Kingdom: