Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 1,952 pay-disclosed cyber security openings across Sweden (out of 18 verified ATS roles, including 3 100% remote and 0 visa/relocation roles).
P10 ENTRY BAND (SEK)
SEK 1,040,000
10th percentile base
P25 LOWER QUARTILE (SEK)
SEK 1,330,000
25th percentile base
MEDIAN / P50 (SEK)
SEK 1,783,600
Market midpoint · Mean SEK 1.9M
P75 UPPER QUARTILE (SEK)
SEK 2,289,300
75th percentile senior band
P90 TOP TIER (SEK)
SEK 2,854,300
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (SEK) | Median P50 (SEK) | P75 (SEK) |
|---|---|---|---|---|
| Junior | 32 (32 pay) | SEK 811,200 | SEK 906,900 | SEK 1,066,000 |
| Mid-Level | 7 (771 pay) | SEK 1,156,500 | SEK 1,540,700 | SEK 2,029,600 |
| Senior | 6 (564 pay) | SEK 1,439,400 | SEK 1,769,800 | SEK 2,137,200 |
| Staff / Principal | 270 (270 pay) | SEK 1,892,200 | SEK 2,340,000 | SEK 2,704,000 |
| Lead / Manager | 4 (201 pay) | SEK 1,481,500 | SEK 1,800,000 | SEK 2,249,500 |
| Executive / Leadership | 1 (114 pay) | SEK 1,950,000 | SEK 2,420,100 | SEK 3,061,500 |
Verified companies hiring Security talent in Sweden.
| Employer | Roles | Median (SEK) | ATS |
|---|---|---|---|
Neo4j Score 85 | 1 | SEK 2.9M | Jobs |
Legora Score 88 | 2 | SEK 2.3M | Jobs |
Grafana Labs Score 98 | 1 | SEK 1.2M | Jobs |
Mozilla Score 98 | 2 | SEK 873k | Jobs |
Ericsson Score 86 | 3 | ATS Open | Jobs |
Ramboll Score 85 | 3 | ATS Open | Jobs |
H&M Group Tech Score 86 | 2 | ATS Open | Jobs |
ABB Score 85 | 1 | ATS Open | Jobs |
Gelato Score 88 | 1 | ATS Open | Jobs |
Tibber Score 85 | 1 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Sweden: