Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 13,100 pay-disclosed software engineering openings across Norway (out of 44 verified ATS roles, including 5 100% remote and 5 visa/relocation roles).
P10 ENTRY BAND (NOK)
NOK 1,068,500
10th percentile base
P25 LOWER QUARTILE (NOK)
NOK 1,451,100
25th percentile base
MEDIAN / P50 (NOK)
NOK 1,926,400
Market midpoint · Mean NOK 2M
P75 UPPER QUARTILE (NOK)
NOK 2,390,800
75th percentile senior band
P90 TOP TIER (NOK)
NOK 2,884,900
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (NOK) | Median P50 (NOK) | P75 (NOK) |
|---|---|---|---|---|
| Junior | 1 (435 pay) | NOK 784,000 | NOK 1,084,000 | NOK 1,370,900 |
| Mid-Level | 13 (4202 pay) | NOK 1,282,200 | NOK 1,659,900 | NOK 2,094,200 |
| Senior | 13 (4412 pay) | NOK 1,498,600 | NOK 1,950,000 | NOK 2,297,300 |
| Staff / Principal | 6 (2356 pay) | NOK 1,941,500 | NOK 2,388,100 | NOK 2,810,100 |
| Lead / Manager | 11 (1238 pay) | NOK 1,678,100 | NOK 2,161,100 | NOK 2,669,900 |
| Executive / Leadership | 457 (457 pay) | NOK 1,900,800 | NOK 2,512,400 | NOK 3,018,500 |
Verified companies hiring Engineering talent in Norway.
| Employer | Roles | Median (NOK) | ATS |
|---|---|---|---|
Cisco Score 91 | 7 | NOK 2.2M | Jobs |
Salesforce Score 90 | 1 | NOK 2.2M | Jobs |
Mastercard Score 84 | 3 | NOK 1.6M | Jobs |
Silicon Labs Score 85 | 1 | NOK 1.2M | Jobs |
Elastic Score 98 | 9 | NOK 1.2M | Jobs |
Ramboll Score 85 | 10 | NOK 1.2M | Jobs |
GE HealthCare Score 85· 1 visa | 1 | NOK 1M | Jobs |
Motorola Solutions Score 85· 2 visa | 2 | NOK 1M | Jobs |
Hitachi Score 85 | 1 | NOK 815k | Jobs |
ABB Score 85 | 3 | NOK 454k | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Norway: