Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 20 pay-disclosed software engineering openings across Romania (out of 134 verified ATS roles, including 10 100% remote and 5 visa/relocation roles).
P10 ENTRY BAND (RON)
RON 128,200
10th percentile base
P25 LOWER QUARTILE (RON)
RON 351,100
25th percentile base
MEDIAN / P50 (RON)
RON 379,400
Market midpoint · Mean RON 348k
P75 UPPER QUARTILE (RON)
RON 421,400
75th percentile senior band
P90 TOP TIER (RON)
RON 434,500
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (RON) | Median P50 (RON) | P75 (RON) |
|---|---|---|---|---|
| Junior | 10 (0 pay) | — | — | — |
| Mid-Level | 49 (3 pay) | RON 197,100 | RON 273,300 | RON 313,400 |
| Senior | 54 (9 pay) | RON 351,100 | RON 351,100 | RON 353,500 |
| Staff / Principal | 12 (6 pay) | RON 421,400 | RON 421,400 | RON 421,400 |
| Lead / Manager | 9 (2 pay) | RON 405,300 | RON 405,300 | RON 405,300 |
Verified companies hiring Engineering talent in Romania.
| Employer | Roles | Median (RON) | ATS |
|---|---|---|---|
Elastic Score 98 | 9 | RON 421k | Jobs |
Adobe Score 87 | 9 | RON 405k | Jobs |
Novartis Score 85· 1 visa | 1 | RON 121k | Jobs |
Microsoft Score 88 | 1 | RON 95k | Jobs |
Endava Score 88 | 14 | ATS Open | Jobs |
Vodafone Score 88 | 12 | ATS Open | Jobs |
UiPath Score 89 | 9 | ATS Open | Jobs |
London Stock Exchange Group (LSEG) Score 84 | 9 | ATS Open | Jobs |
Deutsche Bank Score 85 | 6 | ATS Open | Jobs |
Bosch Digital & Tech Score 86· 2 visa | 5 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Romania: