Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 2,084 pay-disclosed data science & analytics openings across Sweden (out of 20 verified ATS roles, including 1 100% remote and 0 visa/relocation roles).
P10 ENTRY BAND (SEK)
SEK 798,000
10th percentile base
P25 LOWER QUARTILE (SEK)
SEK 1,055,600
25th percentile base
MEDIAN / P50 (SEK)
SEK 1,455,500
Market midpoint · Mean SEK 1.6M
P75 UPPER QUARTILE (SEK)
SEK 1,949,600
75th percentile senior band
P90 TOP TIER (SEK)
SEK 2,390,900
Staff / Principal / Lead ceiling
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (SEK) | Median P50 (SEK) | P75 (SEK) |
|---|---|---|---|---|
| Junior | 1 (85 pay) | SEK 747,800 | SEK 1,055,100 | SEK 1,395,200 |
| Mid-Level | 8 (713 pay) | SEK 962,000 | SEK 1,276,600 | SEK 1,673,900 |
| Senior | 8 (746 pay) | SEK 1,092,500 | SEK 1,456,800 | SEK 1,947,400 |
| Staff / Principal | 166 (166 pay) | SEK 1,769,000 | SEK 2,128,100 | SEK 2,480,400 |
| Lead / Manager | 3 (247 pay) | SEK 1,266,700 | SEK 1,557,400 | SEK 1,924,000 |
| Executive / Leadership | 127 (127 pay) | SEK 1,442,700 | SEK 1,955,200 | SEK 2,418,000 |
Verified companies hiring Data & Analytics talent in Sweden.
| Employer | Roles | Median (SEK) | ATS |
|---|---|---|---|
Legora Score 88 | 1 | SEK 2M | Jobs |
Thermo Fisher Scientific Score 86 | 1 | SEK 1.4M | Jobs |
Ericsson Score 86 | 4 | SEK 1.3M | Jobs |
Veeva Systems Score 85 | 1 | SEK 1.1M | Jobs |
Thomson Reuters Score 85 | 1 | SEK 604k | Jobs |
H&M Group Tech Score 86 | 3 | ATS Open | Jobs |
Epidemic Sound Score 88 | 3 | ATS Open | Jobs |
Spotify Score 96 | 1 | ATS Open | Jobs |
Anyfin Score 88 | 1 | ATS Open | Jobs |
Trustly Score 86 | 1 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Sweden: