Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 7 software engineering openings with pay shown across Hungary (out of 125 verified ATS roles, including 3 remote and 15 visa/relocation roles).
Median / P50 (HUF)
HUF 12,607,500
Typical pay across 7 roles that state it. Market midpoint · Mean HUF 14.1M
P25
HUF 10,950,000
P75
HUF 14,284,300
HUF 10,950,000
HUF 10,950,000
HUF 14,284,300
HUF 19,249,500
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (HUF) | Median P50 (HUF) | P75 (HUF) |
|---|---|---|---|---|
| Junior | 17 (5 pay) | HUF 10,950,000 | HUF 10,950,000 | HUF 12,607,500 |
| Mid-Level | 2 (0 pay) | - | - | - |
| Senior | 36 (1 pay) | HUF 15,582,500 | HUF 15,582,500 | HUF 15,582,500 |
| Staff / Principal | 7 (0 pay) | - | - | - |
| Lead / Manager | 10 (0 pay) | - | - | - |
| Executive / Leadership | 1 (0 pay) | - | - | - |
Companies hiring Engineering talent in Hungary.
| Employer | Roles | Median (HUF) | ATS |
|---|---|---|---|
Silicon Labs Score 85 | 3 | HUF 15.6M | Jobs |
NVIDIA Score 86 | 1 | HUF 12.6M | Jobs |
Arm Score 60· 11 visa | 11 | HUF 11M | Jobs |
Siemens Score 80 | 12 | ATS Open | Jobs |
Infineon Technologies Score 80 | 8 | ATS Open | Jobs |
Wise Score 89 | 8 | ATS Open | Jobs |
Eaton Score 84 | 7 | ATS Open | Jobs |
Formlabs Score 85 | 6 | ATS Open | Jobs |
SEON Score 88 | 6 | ATS Open | Jobs |
BT Group Score 80 | 5 | ATS Open | Jobs |
Live Direct-to-ATS Listings
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Hungary: