Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 997 pay-disclosed software engineering openings across Canada (out of 1,516 verified ATS roles, including 584 100% remote and 95 visa/relocation roles).
P10 ENTRY BAND (CAD)
CA$98,400
10th percentile base
P25 LOWER QUARTILE (CAD)
CA$135,000
25th percentile base
MEDIAN / P50 (CAD)
CA$177,400
Market midpoint · Mean CA$193k
P75 UPPER QUARTILE (CAD)
CA$241,200
75th percentile senior band
P90 TOP TIER (CAD)
CA$307,900
Staff / Principal / Lead ceiling
How Software Engineering annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (CAD) | Median P50 (CAD) | P75 (CAD) |
|---|---|---|---|---|
| Junior | 112 (46 pay) | CA$65,500 | CA$79,000 | CA$88,000 |
| Mid-Level | 474 (277 pay) | CA$115,500 | CA$154,800 | CA$235,400 |
| Senior | 446 (329 pay) | CA$139,800 | CA$166,300 | CA$205,000 |
| Staff / Principal | 267 (208 pay) | CA$190,000 | CA$219,000 | CA$291,700 |
| Lead / Manager | 164 (92 pay) | CA$145,700 | CA$202,500 | CA$263,100 |
| Executive / Leadership | 53 (45 pay) | CA$145,800 | CA$145,800 | CA$225,000 |
Verified companies hiring Engineering talent in Canada.
| Employer | Roles | Median (CAD) | ATS |
|---|---|---|---|
Cohere Score 91 | 21 | CA$356k | Jobs |
Baseten Score 91 | 13 | CA$339k | Jobs |
Mercury Score 95 | 16 | CA$309k | Jobs |
Tenstorrent Score 90 | 16 | CA$300k | Jobs |
GitLab Score 99 | 17 | CA$282k | Jobs |
Braze Score 87 | 12 | CA$206k | Jobs |
Grafana Labs Score 98 | 12 | CA$187k | Jobs |
Affirm Score 95 | 39 | CA$183k | Jobs |
Robinhood Score 85 | 13 | CA$181k | Jobs |
Okta Score 94 | 24 | CA$178k | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark software engineering compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Canada: