Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 1,952 pay-disclosed cyber security openings across Romania (out of 17 verified ATS roles, including 0 100% remote and 5 visa/relocation roles).
P10 ENTRY BAND (RON)
RON 456,100
10th percentile base
P25 LOWER QUARTILE (RON)
RON 583,300
25th percentile base
MEDIAN / P50 (RON)
RON 782,300
Market midpoint · Mean RON 830k
P75 UPPER QUARTILE (RON)
RON 1,004,100
75th percentile senior band
P90 TOP TIER (RON)
RON 1,251,900
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (RON) | Median P50 (RON) | P75 (RON) |
|---|---|---|---|---|
| Junior | 2 (32 pay) | RON 355,800 | RON 397,800 | RON 467,500 |
| Mid-Level | 7 (771 pay) | RON 507,200 | RON 675,800 | RON 890,200 |
| Senior | 3 (564 pay) | RON 631,400 | RON 776,200 | RON 937,400 |
| Staff / Principal | 1 (270 pay) | RON 829,900 | RON 1,026,300 | RON 1,186,000 |
| Lead / Manager | 4 (201 pay) | RON 649,800 | RON 789,500 | RON 986,600 |
| Executive / Leadership | 114 (114 pay) | RON 855,300 | RON 1,061,500 | RON 1,342,800 |
Verified companies hiring Security talent in Romania.
| Employer | Roles | Median (RON) | ATS |
|---|---|---|---|
Stripe Score 87 | 1 | RON 972k | Jobs |
Adobe Score 87 | 1 | RON 602k | Jobs |
Continental Score 85· 5 visa | 5 | ATS Open | Jobs |
Endava Score 88 | 4 | ATS Open | Jobs |
Thales Score 86 | 3 | ATS Open | Jobs |
Vodafone Score 88 | 2 | ATS Open | Jobs |
London Stock Exchange Group (LSEG) Score 84 | 1 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Romania: