Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 2,084 pay-disclosed data science & analytics openings across Romania (out of 53 verified ATS roles, including 3 100% remote and 1 visa/relocation roles).
P10 ENTRY BAND (RON)
RON 350,000
10th percentile base
P25 LOWER QUARTILE (RON)
RON 463,000
25th percentile base
MEDIAN / P50 (RON)
RON 638,400
Market midpoint · Mean RON 682k
P75 UPPER QUARTILE (RON)
RON 855,100
75th percentile senior band
P90 TOP TIER (RON)
RON 1,048,700
Staff / Principal / Lead ceiling
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (RON) | Median P50 (RON) | P75 (RON) |
|---|---|---|---|---|
| Junior | 1 (85 pay) | RON 328,000 | RON 462,800 | RON 611,900 |
| Mid-Level | 15 (713 pay) | RON 421,900 | RON 559,900 | RON 734,200 |
| Senior | 37 (746 pay) | RON 479,200 | RON 639,000 | RON 854,100 |
| Staff / Principal | 166 (166 pay) | RON 775,800 | RON 933,400 | RON 1,087,900 |
| Lead / Manager | 247 (247 pay) | RON 555,600 | RON 683,100 | RON 843,900 |
| Executive / Leadership | 127 (127 pay) | RON 632,800 | RON 857,500 | RON 1,060,500 |
Verified companies hiring Data & Analytics talent in Romania.
| Employer | Roles | Median (RON) | ATS |
|---|---|---|---|
Deutsche Bank Score 85 | 3 | RON 830k | Jobs |
CrowdStrike Score 95 | 1 | RON 810k | Jobs |
HP Inc. Score 86 | 1 | RON 605k | Jobs |
Broadridge Financial Solutions Score 86 | 1 | RON 525k | Jobs |
PwC Score 85 | 1 | RON 376k | Jobs |
Thales Score 86 | 2 | RON 335k | Jobs |
Avery Dennison Smartrac (RFID) Score 85 | 1 | RON 163k | Jobs |
Endava Score 88 | 32 | ATS Open | Jobs |
Delivery Hero Score 85 | 4 | ATS Open | Jobs |
Bosch Digital & Tech Score 86· 1 visa | 3 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Romania: