Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 19 pay-disclosed data science & analytics openings across Poland (out of 90 verified ATS roles, including 3 100% remote and 5 visa/relocation roles).
P10 ENTRY BAND (PLN)
PLN 102,200
10th percentile base
P25 LOWER QUARTILE (PLN)
PLN 134,600
25th percentile base
MEDIAN / P50 (PLN)
PLN 243,000
Market midpoint · Mean PLN 226k
P75 UPPER QUARTILE (PLN)
PLN 296,900
75th percentile senior band
P90 TOP TIER (PLN)
PLN 329,900
Staff / Principal / Lead ceiling
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (PLN) | Median P50 (PLN) | P75 (PLN) |
|---|---|---|---|---|
| Junior | 6 (0 pay) | — | — | — |
| Mid-Level | 40 (5 pay) | PLN 95,000 | PLN 112,000 | PLN 243,000 |
| Senior | 24 (6 pay) | PLN 171,900 | PLN 231,800 | PLN 286,300 |
| Staff / Principal | 2 (0 pay) | — | — | — |
| Lead / Manager | 14 (8 pay) | PLN 201,800 | PLN 289,900 | PLN 308,200 |
| Executive / Leadership | 4 (0 pay) | — | — | — |
Verified companies hiring Data & Analytics talent in Poland.
| Employer | Roles | Median (PLN) | ATS |
|---|---|---|---|
Asana Score 88 | 2 | PLN 323k | Jobs |
Citi Score 86 | 8 | PLN 302k | Jobs |
IQVIA Score 85 | 4 | PLN 290k | Jobs |
Roche Score 85 | 3 | PLN 285k | Jobs |
Boeing Score 80· 1 visa | 1 | PLN 194k | Jobs |
Maersk Score 85 | 2 | PLN 165k | Jobs |
GSK (GlaxoSmithKline) Score 84 | 1 | PLN 112k | Jobs |
London Stock Exchange Group (LSEG) Score 84 | 3 | PLN 95k | Jobs |
State Street Score 86 | 9 | ATS Open | Jobs |
Aptiv Score 85 | 5 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Poland: