Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 10 pay-disclosed cyber security openings across Poland (out of 33 verified ATS roles, including 4 100% remote and 0 visa/relocation roles).
P10 ENTRY BAND (PLN)
PLN 274,800
10th percentile base
P25 LOWER QUARTILE (PLN)
PLN 310,400
25th percentile base
MEDIAN / P50 (PLN)
PLN 363,800
Market midpoint · Mean PLN 364k
P75 UPPER QUARTILE (PLN)
PLN 400,900
75th percentile senior band
P90 TOP TIER (PLN)
PLN 424,900
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (PLN) | Median P50 (PLN) | P75 (PLN) |
|---|---|---|---|---|
| Junior | 1 (0 pay) | — | — | — |
| Mid-Level | 14 (4 pay) | PLN 298,900 | PLN 318,100 | PLN 348,800 |
| Senior | 11 (4 pay) | PLN 353,100 | PLN 396,900 | PLN 400,300 |
| Staff / Principal | 2 (0 pay) | — | — | — |
| Lead / Manager | 4 (2 pay) | PLN 387,200 | PLN 447,800 | PLN 508,300 |
| Executive / Leadership | 1 (0 pay) | — | — | — |
Verified companies hiring Security talent in Poland.
| Employer | Roles | Median (PLN) | ATS |
|---|---|---|---|
Attio Score 92 | 1 | PLN 569k | Jobs |
Asana Score 88 | 2 | PLN 406k | Jobs |
Elastic Score 98 | 4 | PLN 396k | Jobs |
Stack AI Score 85 | 1 | PLN 305k | Jobs |
Intel Score 85 | 1 | PLN 281k | Jobs |
Citi Score 86 | 2 | PLN 275k | Jobs |
PwC Score 85 | 4 | ATS Open | Jobs |
State Street Score 86 | 2 | ATS Open | Jobs |
Sportradar Score 84 | 2 | ATS Open | Jobs |
ABB Score 85 | 2 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Poland: