Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 9 pay-disclosed cyber security openings across Spain (out of 49 verified ATS roles, including 8 100% remote and 2 visa/relocation roles).
P10 ENTRY BAND (EUR)
€67,500
10th percentile base
P25 LOWER QUARTILE (EUR)
€72,100
25th percentile base
MEDIAN / P50 (EUR)
€86,500
Market midpoint · Mean €83k
P75 UPPER QUARTILE (EUR)
€87,500
75th percentile senior band
P90 TOP TIER (EUR)
€93,800
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 1 (0 pay) | — | — | — |
| Mid-Level | 17 (1 pay) | €72,100 | €72,100 | €72,100 |
| Senior | 18 (7 pay) | €77,000 | €86,500 | €88,900 |
| Staff / Principal | 4 (1 pay) | €87,500 | €87,500 | €87,500 |
| Lead / Manager | 5 (0 pay) | — | — | — |
| Executive / Leadership | 4 (0 pay) | — | — | — |
Verified companies hiring Security talent in Spain.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Grafana Labs Score 98 | 1 | €91k | Jobs |
Okta Score 94 | 1 | €88k | Jobs |
Elastic Score 98 | 5 | €87k | Jobs |
Mozilla Score 98 | 2 | €68k | Jobs |
Roche Score 85· 2 visa | 7 | ATS Open | Jobs |
Airbus Score 82 | 5 | ATS Open | Jobs |
Fever Score 88 | 4 | ATS Open | Jobs |
Scopely Score 86 | 4 | ATS Open | Jobs |
Santander Digital Services Score 85 | 3 | ATS Open | Jobs |
Bitpanda Score 87 | 3 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Spain: