Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 17 pay-disclosed data science & analytics openings across Spain (out of 116 verified ATS roles, including 18 100% remote and 15 visa/relocation roles).
P10 ENTRY BAND (EUR)
€35,300
10th percentile base
P25 LOWER QUARTILE (EUR)
€50,500
25th percentile base
MEDIAN / P50 (EUR)
€61,500
Market midpoint · Mean €65k
P75 UPPER QUARTILE (EUR)
€81,000
75th percentile senior band
P90 TOP TIER (EUR)
€91,000
Staff / Principal / Lead ceiling
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 19 (1 pay) | €37,000 | €37,000 | €37,000 |
| Mid-Level | 39 (6 pay) | €40,000 | €65,800 | €77,500 |
| Senior | 33 (7 pay) | €57,500 | €60,000 | €87,700 |
| Staff / Principal | 8 (0 pay) | — | — | — |
| Lead / Manager | 9 (1 pay) | €42,500 | €42,500 | €42,500 |
| Executive / Leadership | 8 (2 pay) | €79,000 | €83,000 | €87,100 |
Verified companies hiring Data & Analytics talent in Spain.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Novartis Score 85· 2 visa | 3 | €84k | Jobs |
Veeva Systems Score 85 | 8 | €66k | Jobs |
Proton (ProtonMail / ProtonVPN) Score 88 | 1 | €59k | Jobs |
Docplanner Score 92· 3 visa | 5 | €51k | Jobs |
Avery Dennison Smartrac (RFID) Score 85 | 2 | €33k | Jobs |
Fever Score 88 | 12 | ATS Open | Jobs |
HP Inc. Score 86 | 11 | ATS Open | Jobs |
Delivery Hero Score 85 | 7 | ATS Open | Jobs |
Scopely Score 86 | 7 | ATS Open | Jobs |
Preply Score 85· 4 visa | 7 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Spain: