Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 1,952 pay-disclosed cyber security openings across Norway (out of 5 verified ATS roles, including 0 100% remote and 1 visa/relocation roles).
P10 ENTRY BAND (NOK)
NOK 1,068,500
10th percentile base
P25 LOWER QUARTILE (NOK)
NOK 1,366,400
25th percentile base
MEDIAN / P50 (NOK)
NOK 1,832,500
Market midpoint · Mean NOK 1.9M
P75 UPPER QUARTILE (NOK)
NOK 2,352,000
75th percentile senior band
P90 TOP TIER (NOK)
NOK 2,932,500
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (NOK) | Median P50 (NOK) | P75 (NOK) |
|---|---|---|---|---|
| Junior | 32 (32 pay) | NOK 833,400 | NOK 931,700 | NOK 1,095,200 |
| Mid-Level | 2 (771 pay) | NOK 1,188,200 | NOK 1,582,900 | NOK 2,085,200 |
| Senior | 2 (564 pay) | NOK 1,478,900 | NOK 1,818,300 | NOK 2,195,800 |
| Staff / Principal | 270 (270 pay) | NOK 1,944,000 | NOK 2,404,100 | NOK 2,778,100 |
| Lead / Manager | 1 (201 pay) | NOK 1,522,100 | NOK 1,849,300 | NOK 2,311,200 |
| Executive / Leadership | 114 (114 pay) | NOK 2,003,400 | NOK 2,486,400 | NOK 3,145,400 |
Verified companies hiring Security talent in Norway.
| Employer | Roles | Median (NOK) | ATS |
|---|---|---|---|
Motorola Solutions Score 85· 1 visa | 1 | NOK 1.2M | Jobs |
ABB Score 85 | 2 | ATS Open | Jobs |
Sportradar Score 84 | 2 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Norway: