Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 1,952 pay-disclosed cyber security openings across Denmark (out of 9 verified ATS roles, including 1 100% remote and 1 visa/relocation roles).
P10 ENTRY BAND (DKK)
DKK 684,200
10th percentile base
P25 LOWER QUARTILE (DKK)
DKK 875,000
25th percentile base
MEDIAN / P50 (DKK)
DKK 1,173,400
Market midpoint · Mean DKK 1.2M
P75 UPPER QUARTILE (DKK)
DKK 1,506,200
75th percentile senior band
P90 TOP TIER (DKK)
DKK 1,877,900
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (DKK) | Median P50 (DKK) | P75 (DKK) |
|---|---|---|---|---|
| Junior | 1 (32 pay) | DKK 533,700 | DKK 596,700 | DKK 701,300 |
| Mid-Level | 4 (771 pay) | DKK 760,800 | DKK 1,013,600 | DKK 1,335,300 |
| Senior | 564 (564 pay) | DKK 947,000 | DKK 1,164,400 | DKK 1,406,100 |
| Staff / Principal | 270 (270 pay) | DKK 1,244,900 | DKK 1,539,500 | DKK 1,778,900 |
| Lead / Manager | 3 (201 pay) | DKK 974,700 | DKK 1,184,200 | DKK 1,479,900 |
| Executive / Leadership | 1 (114 pay) | DKK 1,282,900 | DKK 1,592,200 | DKK 2,014,100 |
Verified companies hiring Security talent in Denmark.
| Employer | Roles | Median (DKK) | ATS |
|---|---|---|---|
Arrow Electronics Score 85 | 1 | DKK 992k | Jobs |
PwC Score 85· 1 visa | 2 | DKK 549k | Jobs |
Ramboll Score 85 | 3 | ATS Open | Jobs |
ABB Score 85 | 2 | ATS Open | Jobs |
Quantexa Score 85 | 1 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Denmark: