Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 2,679 data science & analytics openings with pay shown across Austria (out of 19 verified ATS roles, including 0 remote and 0 visa/relocation roles).
Median / P50 (EUR)
€126,200
Typical pay across 2,679 roles that state it. Market midpoint · Mean €137k
P25
€92,900
P75
€172,400
€66,500
€92,900
€172,400
€215,600
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 2 (117 pay) | €63,800 | €93,000 | €130,800 |
| Mid-Level | 72 (72 pay) | €78,000 | €103,100 | €127,400 |
| Senior | 5 (1000 pay) | €95,400 | €126,200 | €172,100 |
| Staff / Principal | 225 (225 pay) | €150,000 | €186,200 | €218,900 |
| Lead / Manager | 1 (298 pay) | €110,700 | €137,700 | €172,200 |
| Executive / Leadership | 132 (132 pay) | €143,100 | €193,900 | €252,400 |
Companies hiring Data & Analytics talent in Austria.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Lam Research Score 82 | 5 | €139k | Jobs |
Raiffeisen Bank International Score 80 | 2 | €49k | Jobs |
Sportradar Score 84 | 3 | ATS Open | Jobs |
Magna International Electronics Score 85 | 3 | ATS Open | Jobs |
Infineon Technologies Score 80 | 2 | ATS Open | Jobs |
Bitpanda Score 87 | 2 | ATS Open | Jobs |
ams OSRAM Score 80 | 1 | ATS Open | Jobs |
Prewave Score 88 | 1 | ATS Open | Jobs |
Live Direct-to-ATS Listings
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Austria: