Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 136 pay-disclosed cyber security openings across Canada (out of 204 verified ATS roles, including 115 100% remote and 6 visa/relocation roles).
P10 ENTRY BAND (CAD)
CA$107,300
10th percentile base
P25 LOWER QUARTILE (CAD)
CA$140,000
25th percentile base
MEDIAN / P50 (CAD)
CA$186,600
Market midpoint · Mean CA$205k
P75 UPPER QUARTILE (CAD)
CA$272,400
75th percentile senior band
P90 TOP TIER (CAD)
CA$316,400
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (CAD) | Median P50 (CAD) | P75 (CAD) |
|---|---|---|---|---|
| Junior | 9 (3 pay) | CA$68,300 | CA$93,500 | CA$128,600 |
| Mid-Level | 68 (40 pay) | CA$121,500 | CA$158,000 | CA$266,000 |
| Senior | 72 (56 pay) | CA$161,500 | CA$188,900 | CA$250,900 |
| Staff / Principal | 30 (23 pay) | CA$195,400 | CA$277,800 | CA$313,800 |
| Lead / Manager | 15 (9 pay) | CA$137,400 | CA$142,500 | CA$158,000 |
| Executive / Leadership | 10 (5 pay) | CA$205,000 | CA$248,500 | CA$257,300 |
Verified companies hiring Security talent in Canada.
| Employer | Roles | Median (CAD) | ATS |
|---|---|---|---|
Docker Score 88· 3 visa | 3 | CA$353k | Jobs |
LiveKit Score 95 | 2 | CA$342k | Jobs |
Cohere Score 91 | 4 | CA$315k | Jobs |
Phantom Score 96 | 2 | CA$308k | Jobs |
GitLab Score 99 | 8 | CA$278k | Jobs |
PagerDuty Score 94 | 3 | CA$269k | Jobs |
Vannevar Labs Score 88 | 3 | CA$252k | Jobs |
Samsara Score 92 | 4 | CA$206k | Jobs |
Amazon Score 84 | 2 | CA$205k | Jobs |
Elastic Score 98 | 6 | CA$199k | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Canada: