Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 1,952 pay-disclosed cyber security openings across Switzerland (out of 14 verified ATS roles, including 0 100% remote and 2 visa/relocation roles).
P10 ENTRY BAND (CHF)
CHF 86,700
10th percentile base
P25 LOWER QUARTILE (CHF)
CHF 110,800
25th percentile base
MEDIAN / P50 (CHF)
CHF 148,600
Market midpoint · Mean CHF 158k
P75 UPPER QUARTILE (CHF)
CHF 190,800
75th percentile senior band
P90 TOP TIER (CHF)
CHF 237,900
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (CHF) | Median P50 (CHF) | P75 (CHF) |
|---|---|---|---|---|
| Junior | 32 (32 pay) | CHF 67,600 | CHF 75,600 | CHF 88,800 |
| Mid-Level | 4 (771 pay) | CHF 96,400 | CHF 128,400 | CHF 169,200 |
| Senior | 4 (564 pay) | CHF 119,900 | CHF 147,500 | CHF 178,100 |
| Staff / Principal | 4 (270 pay) | CHF 157,700 | CHF 195,000 | CHF 225,300 |
| Lead / Manager | 2 (201 pay) | CHF 123,500 | CHF 150,000 | CHF 187,500 |
| Executive / Leadership | 114 (114 pay) | CHF 162,500 | CHF 201,700 | CHF 255,200 |
Verified companies hiring Security talent in Switzerland.
| Employer | Roles | Median (CHF) | ATS |
|---|---|---|---|
Anthropic Score 85· 2 visa | 2 | CHF 306k | Jobs |
Namespace Score 90 | 1 | CHF 195k | Jobs |
Scopely Score 86 | 1 | CHF 183k | Jobs |
PwC Score 85 | 1 | CHF 70k | Jobs |
IonQ Score 88 | 7 | ATS Open | Jobs |
Lonza Score 86 | 1 | ATS Open | Jobs |
Sonar (SonarQube) Score 87 | 1 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Switzerland: