Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 10 pay-disclosed cyber security openings across Germany (out of 78 verified ATS roles, including 12 100% remote and 6 visa/relocation roles).
P10 ENTRY BAND (EUR)
€78,600
10th percentile base
P25 LOWER QUARTILE (EUR)
€79,500
25th percentile base
MEDIAN / P50 (EUR)
€96,200
Market midpoint · Mean €95k
P75 UPPER QUARTILE (EUR)
€104,400
75th percentile senior band
P90 TOP TIER (EUR)
€113,000
Staff / Principal / Lead ceiling
How Cyber Security annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 6 (0 pay) | — | — | — |
| Mid-Level | 32 (1 pay) | €70,000 | €70,000 | €70,000 |
| Senior | 22 (6 pay) | €79,500 | €87,200 | €103,700 |
| Staff / Principal | 6 (2 pay) | €97,500 | €97,500 | €97,500 |
| Lead / Manager | 6 (1 pay) | €110,500 | €110,500 | €110,500 |
| Executive / Leadership | 6 (0 pay) | — | — | — |
Verified companies hiring Security talent in Germany.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Elastic Score 98 | 2 | €136k | Jobs |
Solaris Score 90 | 3 | €98k | Jobs |
Philips Score 85 | 1 | €95k | Jobs |
Mozilla Score 98 | 3 | €80k | Jobs |
Airbus Score 82 | 10 | ATS Open | Jobs |
Isar Aerospace Score 88· 1 visa | 6 | ATS Open | Jobs |
Fever Score 88 | 3 | ATS Open | Jobs |
Delivery Hero Score 85 | 3 | ATS Open | Jobs |
Bosch Digital & Tech Score 86 | 3 | ATS Open | Jobs |
Booz Allen Hamilton Score 85 | 2 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark cyber security compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Germany: