Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 12 pay-disclosed data science & analytics openings across Germany (out of 90 verified ATS roles, including 8 100% remote and 7 visa/relocation roles).
P10 ENTRY BAND (EUR)
€75,000
10th percentile base
P25 LOWER QUARTILE (EUR)
€75,800
25th percentile base
MEDIAN / P50 (EUR)
€79,300
Market midpoint · Mean €84k
P75 UPPER QUARTILE (EUR)
€95,500
75th percentile senior band
P90 TOP TIER (EUR)
€97,300
Staff / Principal / Lead ceiling
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 7 (0 pay) | — | — | — |
| Mid-Level | 40 (2 pay) | €80,600 | €86,300 | €91,900 |
| Senior | 30 (6 pay) | €75,300 | €77,400 | €91,300 |
| Staff / Principal | 2 (0 pay) | — | — | — |
| Lead / Manager | 9 (3 pay) | €87,800 | €95,500 | €96,500 |
| Executive / Leadership | 2 (1 pay) | €76,000 | €76,000 | €76,000 |
Verified companies hiring Data & Analytics talent in Germany.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Veeva Systems Score 85 | 3 | €98k | Jobs |
RELX (LexisNexis / Elsevier) Score 84 | 3 | €96k | Jobs |
Solaris Score 90 | 2 | €78k | Jobs |
FINN Score 88 | 2 | €77k | Jobs |
Stryker Score 86 | 1 | €76k | Jobs |
Delivery Hero Score 85 | 11 | ATS Open | Jobs |
Enpal Score 84 | 7 | ATS Open | Jobs |
Booz Allen Hamilton Score 85 | 6 | ATS Open | Jobs |
Flix (FlixBus / FlixTrain) Score 87 | 5 | ATS Open | Jobs |
Fever Score 88 | 4 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Germany: