Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 207 pay-disclosed data science & analytics openings across Canada (out of 314 verified ATS roles, including 101 100% remote and 12 visa/relocation roles).
P10 ENTRY BAND (CAD)
CA$87,800
10th percentile base
P25 LOWER QUARTILE (CAD)
CA$98,400
25th percentile base
MEDIAN / P50 (CAD)
CA$122,000
Market midpoint · Mean CA$147k
P75 UPPER QUARTILE (CAD)
CA$175,000
75th percentile senior band
P90 TOP TIER (CAD)
CA$257,900
Staff / Principal / Lead ceiling
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (CAD) | Median P50 (CAD) | P75 (CAD) |
|---|---|---|---|---|
| Junior | 27 (11 pay) | CA$77,500 | CA$98,400 | CA$101,300 |
| Mid-Level | 97 (54 pay) | CA$97,900 | CA$110,000 | CA$160,600 |
| Senior | 127 (102 pay) | CA$98,400 | CA$117,200 | CA$170,800 |
| Staff / Principal | 24 (13 pay) | CA$165,000 | CA$210,400 | CA$316,800 |
| Lead / Manager | 30 (18 pay) | CA$127,100 | CA$152,800 | CA$175,000 |
| Executive / Leadership | 9 (9 pay) | CA$135,000 | CA$190,000 | CA$232,600 |
Verified companies hiring Data & Analytics talent in Canada.
| Employer | Roles | Median (CAD) | ATS |
|---|---|---|---|
Cohere Score 91 | 7 | CA$316k | Jobs |
Agility Robotics Score 85· 3 visa | 3 | CA$307k | Jobs |
Mercury Score 95 | 3 | CA$292k | Jobs |
GitLab Score 99 | 3 | CA$282k | Jobs |
KoBold Metals Score 85 | 6 | CA$217k | Jobs |
ZoomInfo Score 88 | 5 | CA$199k | Jobs |
Amazon Score 84 | 3 | CA$191k | Jobs |
Affirm Score 95 | 4 | CA$175k | Jobs |
Axle Score 88 | 5 | CA$171k | Jobs |
Wealthsimple Score 95 | 4 | CA$170k | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Canada: