Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 11 data science & analytics openings with pay shown across Netherlands (out of 79 verified ATS roles, including 5 remote and 6 visa/relocation roles).
Median / P50 (EUR)
€63,600
Typical pay across 11 roles that state it. Market midpoint · Mean €67k
P25
€60,700
P75
€76,700
€58,000
€60,700
€76,700
€79,600
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 11 (1 pay) | €61,300 | €61,300 | €61,300 |
| Mid-Level | 1 (0 pay) | - | - | - |
| Senior | 29 (4 pay) | €75,100 | €79,000 | €79,600 |
| Staff / Principal | 1 (0 pay) | - | - | - |
| Lead / Manager | 7 (0 pay) | - | - | - |
| Executive / Leadership | 3 (0 pay) | - | - | - |
Companies hiring Data & Analytics talent in Netherlands.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
KPN Score 80 | 2 | €78k | Jobs |
Qogita Score 80 | 2 | €68k | Jobs |
Vinted Score 80 | 5 | €65k | Jobs |
ASML Score 80· 2 visa | 5 | ATS Open | Jobs |
Just Eat Takeaway.com Score 80 | 4 | ATS Open | Jobs |
ING Score 80 | 4 | ATS Open | Jobs |
Flow Traders Score 85· 1 visa | 4 | ATS Open | Jobs |
Ohpen Score 80 | 4 | ATS Open | Jobs |
Adyen Score 83 | 4 | ATS Open | Jobs |
Ahold Delhaize Score 80 | 3 | ATS Open | Jobs |
Live Direct-to-ATS Listings
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in Netherlands: