Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 12 data science & analytics openings with pay shown across France (out of 233 verified ATS roles, including 9 remote and 8 visa/relocation roles).
Median / P50 (EUR)
€66,800
Typical pay across 12 roles that state it. Market midpoint · Mean €60k
P25
€61,300
P75
€67,900
€27,400
€61,300
€67,900
€69,500
How Data Science & Analytics annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (EUR) | Median P50 (EUR) | P75 (EUR) |
|---|---|---|---|---|
| Junior | 84 (2 pay) | €24,000 | €24,000 | €24,000 |
| Senior | 56 (6 pay) | €63,800 | €67,500 | €68,600 |
| Staff / Principal | 2 (0 pay) | - | - | - |
| Lead / Manager | 14 (1 pay) | €67,500 | €67,500 | €67,500 |
| Executive / Leadership | 2 (0 pay) | - | - | - |
Companies hiring Data & Analytics talent in France.
| Employer | Roles | Median (EUR) | ATS |
|---|---|---|---|
Octopus Energy Score 86 | 3 | €68k | Jobs |
Implicity Score 80 | 2 | €63k | Jobs |
Shift Technology Score 88 | 2 | €24k | Jobs |
Thales Score 86 | 34 | ATS Open | Jobs |
Orange Score 80 | 31 | ATS Open | Jobs |
Ubisoft Score 84 | 14 | ATS Open | Jobs |
Airbus Score 82 | 13 | ATS Open | Jobs |
AXA Score 80 | 11 | ATS Open | Jobs |
Qube Research & Technologies Score 40 | 11 | ATS Open | Jobs |
Renault Group Score 80 | 10 | ATS Open | Jobs |
Live Direct-to-ATS Listings
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark data science & analytics compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in France: