Jump to any role, stack multiple skills, or filter by market.
Real-time 2026 annual base salary percentiles (P10 to P90) extracted directly from 73 pay-disclosed product & delivery openings across United Kingdom (out of 551 verified ATS roles, including 137 100% remote and 30 visa/relocation roles).
P10 ENTRY BAND (GBP)
£47,200
10th percentile base
P25 LOWER QUARTILE (GBP)
£68,700
25th percentile base
MEDIAN / P50 (GBP)
£104,000
Market midpoint · Mean £109k
P75 UPPER QUARTILE (GBP)
£137,500
75th percentile senior band
P90 TOP TIER (GBP)
£175,200
Staff / Principal / Lead ceiling
How Product & Delivery annual base pay scales from Junior to Staff & Executive tiers.
| Seniority Tier | Open Roles | P25 (GBP) | Median P50 (GBP) | P75 (GBP) |
|---|---|---|---|---|
| Junior | 24 (2 pay) | £41,100 | £49,200 | £57,200 |
| Mid-Level | 216 (28 pay) | £56,500 | £74,000 | £141,700 |
| Senior | 128 (22 pay) | £94,000 | £104,000 | £122,500 |
| Staff / Principal | 72 (8 pay) | £115,000 | £127,400 | £134,900 |
| Lead / Manager | 53 (7 pay) | £53,400 | £66,500 | £110,900 |
| Executive / Leadership | 58 (6 pay) | £153,100 | £157,500 | £173,100 |
Verified companies hiring Product talent in United Kingdom.
| Employer | Roles | Median (GBP) | ATS |
|---|---|---|---|
Sierra AI Score 83 | 7 | £233k | Jobs |
Wise Score 89 | 8 | £136k | Jobs |
Synthesia Score 86 | 6 | £115k | Jobs |
Monzo Bank Score 88· 5 visa | 10 | £79k | Jobs |
JLL Technologies Score 85 | 5 | £33k | Jobs |
Airbus Score 82 | 5 | £25k | Jobs |
CoreWeave Score 87 | 14 | ATS Open | Jobs |
Deliveroo Score 76 | 12 | ATS Open | Jobs |
Kainos Score 85 | 11 | ATS Open | Jobs |
Spotify Score 96 | 11 | ATS Open | Jobs |
Sorted by published salary band and ATS freshness. Click any role to inspect full requirements or apply directly on the company ATS.
Switch markets to benchmark product & delivery compensation in local currency across North America, the UK, and Europe:
Explore P10–P90 compensation bands for other tech and commercial disciplines in United Kingdom: