Jump to any role, stack multiple skills, or filter by market.
Real-time salary bands computed directly from 56,934 pay-disclosed roles (out of 104,055 matching positions) displayed in $ USD.
MEAN ANNUAL BASE (USD)
$166,300
Across All Markets (US, Canada, UK & Europe)
AVG MINIMUM BAND (USD)
$136,600
Lower bound of disclosed ranges
AVG MAXIMUM BAND (USD)
$196,100
Upper bound of disclosed ranges
PAY-DISCLOSED SAMPLE
56,934 / 104,055
55% transparency rate in selection
Regional salary benchmarks segmented by discipline across all markets.
| Department | Active Roles | Pay Disclosed | Avg Min Band (USD) | Mean Base (USD) | Avg Max Band (USD) | Explore |
|---|---|---|---|---|---|---|
| Business & Strategy Ops | 23,442 | 9,782 (42%) | $112,500 | $140,100 | $167,800 | Roles |
| Sales, GTM & CS | 21,078 | 11,207 (53%) | $136,100 | $161,800 | $187,600 | Roles |
| Software Engineering | 20,685 | 13,193 (64%) | $150,100 | $184,400 | $218,800 | Roles |
| Finance, Legal & Risk | 10,129 | 5,228 (52%) | $116,500 | $141,700 | $167,000 | Roles |
| Product & Delivery | 5,708 | 3,642 (64%) | $152,900 | $184,400 | $215,800 | Roles |
| AI & Machine Learning | 5,635 | 3,666 (65%) | $175,000 | $214,400 | $253,800 | Roles |
| Marketing, Growth & Comms | 4,004 | 2,246 (56%) | $135,600 | $161,000 | $186,300 | Roles |
| Data Science & Analytics | 3,630 | 2,109 (58%) | $121,500 | $148,600 | $175,800 | Roles |
| Cyber Security | 3,093 | 1,948 (63%) | $147,900 | $181,000 | $214,000 | Roles |
| DevOps, Cloud & Infra | 2,838 | 1,897 (67%) | $129,300 | $161,700 | $194,200 | Roles |
| People, Talent & HR | 2,339 | 1,173 (50%) | $123,700 | $146,400 | $169,100 | Roles |
| Product Design & UX | 1,474 | 843 (57%) | $146,400 | $175,000 | $203,700 | Roles |
How base compensation scales from Junior to Staff, Principal, and Executive levels.
| Seniority Tier | Disclosed Roles | Avg Min Band (USD) | Mean Base (USD) | Avg Max Band (USD) | Filter Feed |
|---|---|---|---|---|---|
| Leadership | 5,066 roles | $186,500 | $224,400 | $262,200 | View Roles |
| Staff / Principal | 5,388 roles | $179,300 | $218,200 | $257,200 | View Roles |
| Lead / Manager | 7,274 roles | $139,600 | $168,900 | $198,200 | View Roles |
| Senior | 14,639 roles | $137,300 | $166,400 | $195,500 | View Roles |
| Mid-Level | 22,205 roles | $119,500 | $147,400 | $175,300 | View Roles |
| Junior | 2,362 roles | $78,700 | $93,200 | $107,700 | View Roles |